Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 13:56:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.04.2026, 13:56:49 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:56:39 | 4 | 2.366.088 4,74 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 13:56:29 | 9 | 3.394.873 6,79 % | 50.000.000 | 0,00000641 | ||
30.04.2026, 13:56:19 | 2 | 591.525 1,19 % | 50.000.000 | 0,00000001 | ||
30.04.2026, 13:56:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:55:59 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:55:49 | 4 | 2.361.242 4,73 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 13:55:39 | 5 | 3.229.820 6,46 % | 50.000.000 | 0,00000602 | ||
30.04.2026, 13:55:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:55:19 | 7 | 5.114.130 10,23 % | 50.000.000 | 0,00000101 | ||
30.04.2026, 13:55:09 | 4 | 3.212.416 6,43 % | 50.000.000 | 0,00000577 | ||
30.04.2026, 13:54:59 | 3 | 2.467.663 4,94 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:54:49 | 4 | 1.679.323 3,36 % | 50.000.000 | 0,00000027 | ||
30.04.2026, 13:54:39 | 5 | 1.245.304 2,5 % | 50.000.000 | 0,00000048 | ||
30.04.2026, 13:54:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:54:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:54:09 | 4 | 3.213.374 6,43 % | 50.000.000 | 0,00000547 | ||
30.04.2026, 13:53:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 13:53:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 |
