Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 06:03:39 | 5 | 1.232.309 2,47 % | 50.000.000 | 0,00000017 | ||
30.04.2026, 06:03:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000006 | ||
30.04.2026, 06:03:19 | 5 | 4.767.993 9,54 % | 50.000.000 | 0,00000639 | ||
30.04.2026, 06:03:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
30.04.2026, 06:02:59 | 5 | 3.250.480 6,51 % | 50.000.000 | 0,00000376 | ||
30.04.2026, 06:02:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
30.04.2026, 06:02:39 | 4 | 2.611.576 5,23 % | 50.000.000 | 0,00000059 | ||
30.04.2026, 06:02:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000006 | ||
30.04.2026, 06:02:19 | 2 | 618.685 1,24 % | 50.000.000 | 0,00000003 | ||
30.04.2026, 06:02:09 | 4 | 1.187.835 2,38 % | 50.000.000 | 0,00000009 | ||
30.04.2026, 06:01:59 | 4 | 1.746.020 3,5 % | 50.000.000 | 0,00000099 | ||
30.04.2026, 06:01:49 | 10 | 1.423.882 2,85 % | 50.000.000 | 0,00000139 | ||
30.04.2026, 06:01:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
30.04.2026, 06:01:29 | 5 | 3.321.635 6,65 % | 50.000.000 | 0,00001965 | ||
30.04.2026, 06:01:19 | 5 | 3.604.385 7,21 % | 50.000.000 | 0,00000353 | ||
30.04.2026, 06:01:09 | 5 | 6.068.793 12,14 % | 50.000.000 | 0,0000002 | ||
30.04.2026, 06:00:59 | 5 | 7.163.690 14,33 % | 50.000.000 | 0,00000028 | ||
30.04.2026, 06:00:49 | 11 | 6.652.652 13,31 % | 50.000.000 | 0,00000889 | ||
30.04.2026, 06:00:39 | 12 | 8.842.738 17,69 % | 50.000.000 | 0,00001977 | ||
30.04.2026, 06:00:29 | 5 | 5.519.023 11,04 % | 50.000.000 | 0,00000021 |
