Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 21:22:49 | 6 | 6.154.879 12,31 % | 50.000.000 | 0,00000386 | ||
30.04.2026, 21:22:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:22:29 | 4 | 1.212.593 2,43 % | 50.000.000 | 0,00000053 | ||
30.04.2026, 21:22:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:22:09 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:21:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:21:49 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:21:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:21:29 | 9 | 1.380.143 2,77 % | 50.000.000 | 0,00000099 | ||
30.04.2026, 21:21:19 | 2 | 594.337 1,19 % | 50.000.000 | 0,00000002 | ||
30.04.2026, 21:21:09 | 4 | 1.182.293 2,37 % | 50.000.000 | 0,00000007 | ||
30.04.2026, 21:20:59 | 4 | 1.190.681 2,39 % | 50.000.000 | 0,00000007 | ||
30.04.2026, 21:20:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
30.04.2026, 21:20:39 | 4 | 1.190.693 2,39 % | 50.000.000 | 0,00000007 | ||
30.04.2026, 21:20:29 | 4 | 1.187.917 2,38 % | 50.000.000 | 0,00000007 | ||
30.04.2026, 21:20:19 | 4 | 1.198.642 2,4 % | 50.000.000 | 0,00000021 | ||
30.04.2026, 21:20:09 | 4 | 1.179.447 2,36 % | 50.000.000 | 0,00000007 | ||
30.04.2026, 21:19:59 | 4 | 1.273.813 2,55 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:19:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000004 | ||
30.04.2026, 21:19:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 |
