Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 15:30:50 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:30:44 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:30:38 | 2 | 812.526.425,77 | 0KAVA | ||
30.04.2026, 15:30:32 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:30:27 | 3 | 1.000.482.317,52 | 0KAVA | ||
30.04.2026, 15:30:21 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:30:15 | 4 | 323,8515 | 0KAVA | ||
30.04.2026, 15:30:09 | 1 | 0,005 | 0KAVA | ||
30.04.2026, 15:30:04 | 4 | 323,8065 | 0KAVA | ||
30.04.2026, 15:29:58 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:29:52 | 2 | 323,8 | 0KAVA | ||
30.04.2026, 15:29:47 | 2 | 323,8 | 0KAVA | ||
30.04.2026, 15:29:41 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:29:35 | 2 | 323,8 | 0KAVA | ||
30.04.2026, 15:29:29 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:29:24 | 2 | 323,8 | 0KAVA | ||
30.04.2026, 15:29:18 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:29:12 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:29:06 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:29:01 | 0 | 0KAVA | 0KAVA |











