Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 01:05:44 | 10 | 1.276,8 | 0KAVA | ||
30.04.2026, 01:05:38 | 2 | 587.139.783,1775 | 0KAVA | ||
30.04.2026, 01:05:32 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:05:26 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 01:05:20 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:05:15 | 1 | 0,0015 | 0KAVA | ||
30.04.2026, 01:05:09 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:05:03 | 2 | 0,0065 | 0KAVA | ||
30.04.2026, 01:04:58 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 01:04:51 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:04:46 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:04:40 | 5 | 294.715.537,28 | 0KAVA | ||
30.04.2026, 01:04:34 | 3 | 806.680.768,77 | 0KAVA | ||
30.04.2026, 01:04:28 | 4 | 886.023.872,56 | 0KAVA | ||
30.04.2026, 01:04:23 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:04:17 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 01:04:11 | 4 | 1.144.409.359,875 | 0KAVA | ||
30.04.2026, 01:04:05 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 01:04:00 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 01:03:54 | 2 | 2.056.279.650 | 0KAVA |












