Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125324 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
04.05.2026, 09:11:11 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
04.05.2026, 09:11:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
04.05.2026, 09:11:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00832812 | |||||
04.05.2026, 09:11:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
04.05.2026, 09:11:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
04.05.2026, 09:11:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04.05.2026, 09:11:04 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184516 | |||||
04.05.2026, 09:11:03 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
04.05.2026, 09:11:03 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04.05.2026, 09:11:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192804 | |||||
04.05.2026, 09:11:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04.05.2026, 09:11:01 | transfer | Smart Contract Execution | 0KLAY | 0,00123422 | |||||
04.05.2026, 09:10:59 | 0x754a1b1c | Legacy Transaction | 0KLAY | 0,0020337 |
