Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 03:08:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 03:08:21 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 03:08:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 03:08:20 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:19 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:19 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:18 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:17 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:16 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:16 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 03:08:16 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 03:08:15 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
27.04.2026, 03:08:13 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 03:08:13 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 03:08:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
27.04.2026, 03:08:03 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
27.04.2026, 03:08:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
27.04.2026, 03:07:53 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
27.04.2026, 03:07:53 | 2 | 1.078 | 70.005 0,01 % | 1.800 |
