Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 00:53:28 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 00:53:26 | 2 | 1.106 | 79.199 0,01 % | 1.800 | ||
28.04.2026, 00:53:24 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 00:53:21 | 2 | 1.394 | 119.600 0,01 % | 1.800 | ||
28.04.2026, 00:53:21 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 00:53:19 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
28.04.2026, 00:53:19 | 2 | 1.073 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 00:53:18 | 2 | 1.078 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 00:53:16 | 2 | 1.073 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 00:53:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 00:53:15 | 2 | 1.078 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 00:53:12 | 2 | 1.080 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 00:53:11 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
28.04.2026, 00:53:11 | 2 | 1.078 | 70.137 0,01 % | 1.800 | ||
28.04.2026, 00:53:11 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 00:53:10 | 2 | 1.080 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 00:53:09 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
28.04.2026, 00:53:08 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 00:53:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 00:53:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
