Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 04:18:13 | 5 | 2.452 | 1.123.609 0,01 % | 281.474.976.710.655 | 1,17 | 0,000925 | ||
28.04.2026, 04:18:12 | 2 | 1.325 | 515.993 0,01 % | 281.474.976.710.655 | 1,42 | 0,000513 | ||
28.04.2026, 04:18:12 | 4 | 2.081 | 1.084.523 0,01 % | 281.474.976.710.655 | 1,13 | 0,000864 | ||
28.04.2026, 04:18:11 | 1 | 941 | 76.192 0,01 % | 281.474.976.710.655 | 1,24 | 0,000066 | ||
28.04.2026, 04:18:11 | 2 | 1.313 | 326.184 0,01 % | 281.474.976.710.655 | 1,51 | 0,000344 | ||
28.04.2026, 04:18:11 | 2 | 1.325 | 474.726 0,01 % | 281.474.976.710.655 | 1,2 | 0,000399 | ||
28.04.2026, 04:18:10 | 2 | 1.325 | 552.656 0,01 % | 281.474.976.710.655 | 1,4 | 0,000543 | ||
28.04.2026, 04:18:10 | 3 | 1.697 | 817.941 0,01 % | 281.474.976.710.655 | 1,08 | 0,000623 | ||
28.04.2026, 04:18:09 | 4 | 2.081 | 1.008.706 0,01 % | 281.474.976.710.655 | 1,38 | 0,000981 | ||
28.04.2026, 04:18:04 | 2 | 1.313 | 517.960 0,01 % | 281.474.976.710.655 | 1,45 | 0,000529 | ||
28.04.2026, 04:18:03 | 2 | 1.313 | 470.566 0,01 % | 281.474.976.710.655 | 1,57 | 0,000518 | ||
28.04.2026, 04:17:58 | 2 | 1.313 | 706.425 0,01 % | 281.474.976.710.655 | 1,47 | 0,000727 | ||
28.04.2026, 04:17:57 | 3 | 1.735 | 692.590 0,01 % | 281.474.976.710.655 | 1,64 | 0,000799 | ||
28.04.2026, 04:17:52 | 3 | 1.709 | 780.559 0,01 % | 281.474.976.710.655 | 1,58 | 0,000864 | ||
28.04.2026, 04:17:52 | 3 | 1.684 | 507.641 0,01 % | 281.474.976.710.655 | 1,35 | 0,000479 | ||
28.04.2026, 04:17:51 | 1 | 941 | 70.731 0,01 % | 281.474.976.710.655 | 1,4 | 0,000069 | ||
28.04.2026, 04:17:51 | 2 | 1.325 | 660.737 0,01 % | 281.474.976.710.655 | 2,2 | 0,001022 | ||
28.04.2026, 04:17:51 | 2 | 1.313 | 624.705 0,01 % | 281.474.976.710.655 | 1,13 | 0,000496 | ||
28.04.2026, 04:17:51 | 3 | 1.672 | 678.182 0,01 % | 281.474.976.710.655 | 1,47 | 0,0007 | ||
28.04.2026, 04:17:50 | 2 | 1.325 | 470.175 0,01 % | 281.474.976.710.655 | 2,24 | 0,00074 |
