Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.06.2026, 17:37:17 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025022 | 0,000028 | ||
14.06.2026, 17:37:16 | 1 | 941 | 543.609 0,01 % | 281.474.976.710.655 | 1,032921 | 0,000393 | ||
14.06.2026, 17:37:08 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000117 | 0,000014 | ||
14.06.2026, 17:36:57 | 1 | 941 | 239.650 0,01 % | 281.474.976.710.655 | 1,001798 | 0,000168 | ||
14.06.2026, 17:36:52 | 1 | 941 | 222.413 0,01 % | 281.474.976.710.655 | 1,003259 | 0,000156 | ||
14.06.2026, 17:36:51 | 2 | 1.340 | 415.559 0,01 % | 281.474.976.710.655 | 1,006291 | 0,000292 | ||
14.06.2026, 17:36:46 | 1 | 941 | 236.156 0,01 % | 281.474.976.710.655 | 1,005231 | 0,000166 | ||
14.06.2026, 17:36:45 | 1 | 941 | 232.473 0,01 % | 281.474.976.710.655 | 1,007389 | 0,000163 | ||
14.06.2026, 17:36:45 | 1 | 941 | 83.349 0,01 % | 281.474.976.710.655 | 1,007396 | 0,000058 | ||
14.06.2026, 17:36:45 | 1 | 941 | 627.893 0,01 % | 281.474.976.710.655 | 2,890005 | 0,00127 | ||
14.06.2026, 17:36:44 | 1 | 941 | 234.858 0,01 % | 281.474.976.710.655 | 1,009485 | 0,000165 | ||
14.06.2026, 17:36:43 | 2 | 1.124 | 400.222 0,01 % | 281.474.976.710.655 | 1,015175 | 0,000284 | ||
14.06.2026, 17:36:41 | 2 | 1.325 | 545.351 0,01 % | 281.474.976.710.655 | 2,576666 | 0,000983 | ||
14.06.2026, 17:36:39 | 2 | 1.325 | 681.875 0,01 % | 281.474.976.710.655 | 2,639429 | 0,001259 | ||
14.06.2026, 17:36:37 | 2 | 1.123 | 313.133 0,01 % | 281.474.976.710.655 | 1,009003 | 0,000221 | ||
14.06.2026, 17:36:33 | 1 | 941 | 238.934 0,01 % | 281.474.976.710.655 | 1,012787 | 0,000169 | ||
14.06.2026, 17:36:28 | 1 | 941 | 237.596 0,01 % | 281.474.976.710.655 | 1,01313 | 0,000168 | ||
14.06.2026, 17:36:23 | 1 | 941 | 234.940 0,01 % | 281.474.976.710.655 | 1,015577 | 0,000167 | ||
14.06.2026, 17:36:19 | 1 | 929 | 250.552 0,01 % | 281.474.976.710.655 | 1,018325 | 0,000178 | ||
14.06.2026, 17:36:14 | 1 | 941 | 233.996 0,01 % | 281.474.976.710.655 | 1,019046 | 0,000166 |
