Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 08:40:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:39:52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:39:08 | 1 | 0 | 655 | 21.000 0,27 % | 8.000.000 | 3,1 | 2,048065 | ||
27.04.2026, 08:39:05 | 1 | 0 | 752 | 107.677 1,35 % | 8.000.000 | 10 | 2,049076 | ||
27.04.2026, 08:38:59 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:38:57 | 1 | 0 | 661 | 21.000 0,27 % | 8.000.000 | 22,96 | 2,048482 | ||
27.04.2026, 08:38:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:38:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:38:07 | 1 | 0 | 746 | 107.677 1,35 % | 8.007.811 | 10 | 2,049076 | ||
27.04.2026, 08:37:54 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:37:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:37:32 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:37:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:37:14 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
27.04.2026, 08:36:37 | 2 | 0 | 866 | 128.677 1,61 % | 8.000.000 | 8,87 | 2,049141 | ||
27.04.2026, 08:36:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:36:26 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:36:24 | 3 | 0 | 982 | 149.677 1,88 % | 8.000.000 | 8,19 | 2,049225 | ||
27.04.2026, 08:36:08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 08:35:40 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 |
