Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 11.05.2026, 08:22:14 | 9.496 | 10.000 16,7729567 | 1,39774639 | ||
14 | 11.05.2026, 08:19:52 | 5.860 | 10.000 12,9678366 | 0,92627404 | ||
16 | 11.05.2026, 08:17:37 | 10.644 | 10.000 18,32159086 | 1,14509942 | ||
21 | 11.05.2026, 08:15:10 | 8.706 | 10.000 9,57141718 | 0,45578177 | ||
12 | 11.05.2026, 08:13:22 | 4.756 | 10.000 6,705086 | 0,55875716 | ||
1 | 11.05.2026, 08:13:10 | 1.011 | 10.000 | 0DOGE | ||
31 | 11.05.2026, 08:12:42 | 9.346 | 10.000 1,51718709 | 0,04894151 | ||
18 | 11.05.2026, 08:12:25 | 9.596 | 10.000 13,26127971 | 0,73673776 | ||
14 | 11.05.2026, 08:09:51 | 62.692 | 10.000 0,57613974 | 0,04115283 | ||
46 | 11.05.2026, 08:09:23 | 69.214 | 10.000 4,69136148 | 0,10198611 | ||
30 | 11.05.2026, 08:08:37 | 85.073 | 10.000 6,79259984 | 0,22641999 | ||
1 | 11.05.2026, 08:07:38 | 957 | 10.000 | 0DOGE | ||
3 | 11.05.2026, 08:07:20 | 1.439 | 10.000 0,21005788 | 0,07001929 | ||
3 | 11.05.2026, 08:07:05 | 60.175 | 10.000 0,0796 | 0,02653333 | ||
8 | 11.05.2026, 08:06:56 | 85.816 | 10.000 4,33493689 | 0,54186711 | ||
110 | 11.05.2026, 08:06:14 | 67.117 | 10.000 24,65203 | 0,22410936 | ||
4 | 11.05.2026, 08:02:49 | 1.814 | 10.000 0,63570312 | 0,15892578 | ||
1 | 11.05.2026, 08:02:26 | 893 | 10.000 | 0DOGE | ||
23 | 11.05.2026, 08:02:16 | 12.714 | 10.000 27,7475242 | 1,20641409 | ||
1 | 11.05.2026, 08:00:00 | 757 | 10.000 | 0DOGE |
