Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 21:02:45 | Send | 100 ATOM | 0,0025 ATOM | ||||
14.05.2026, 21:02:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 21:02:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 21:02:39 | Send | 263,59 ATOM | 0,0025 ATOM | ||||
14.05.2026, 21:02:33 | IBC receive | 0,002602 ATOM | |||||
14.05.2026, 21:02:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 21:02:33 | Authorized grant | -- | 0,001712 ATOM | ||||
14.05.2026, 21:02:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 21:02:27 | IBC receive | 0,002469 ATOM | |||||
14.05.2026, 21:02:21 | Send | 10.000 ATOM | 0,02 ATOM | ||||
14.05.2026, 21:02:21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14.05.2026, 21:02:21 | Withdraw delegator reward | 0,007701 ATOM | |||||
14.05.2026, 21:02:21 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
14.05.2026, 21:02:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 21:02:09 | Withdraw delegator reward | 0,008254 ATOM | |||||
14.05.2026, 21:02:09 | IBC receive | 0,003141 ATOM | |||||
14.05.2026, 21:02:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 21:02:03 | Withdraw delegator reward | 0,02 ATOM | |||||
14.05.2026, 21:02:03 | Withdraw delegator reward | 0,02 ATOM | |||||
14.05.2026, 21:02:03 | Update IBC client | -- | 0,002391 ATOM |
