Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
receiveBNB | 01.05.2026, 07:51:03 | 0ETH | 0,00000064 | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000082 | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000083 | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000082 | |||||
decreaseLiquidity | 01.05.2026, 07:51:03 | 0ETH | 0,00000328 | |||||
0x03003401 | 01.05.2026, 07:51:03 | 0ETH | 0,00000082 | |||||
0x22081c12 | 01.05.2026, 07:51:04 | 0,00023394 | 0,00000478 | |||||
deposit | 01.05.2026, 07:51:04 | 0ETH | 0,00000141 | |||||
ETH transfer | 01.05.2026, 07:51:03 | 0,00492651 | 0,00000042 | |||||
ETH transfer | 01.05.2026, 07:51:04 | 0,00492651 | 0,00000042 | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000083 | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000083 | |||||
0x089cd447 | 01.05.2026, 07:51:04 | 0ETH | 0,00000262 | |||||
ETH transfer | 01.05.2026, 07:51:04 | 0,00000079 | 0,00000042 | |||||
startBlock | 01.05.2026, 07:51:04 | 0ETH | 0ETH | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000082 | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000082 | |||||
0x03003401 | 01.05.2026, 07:51:03 | 0ETH | 0,00000082 | |||||
startBlock | 01.05.2026, 07:51:04 | 0ETH | 0ETH | |||||
0x03003401 | 01.05.2026, 07:51:04 | 0ETH | 0,00000083 |
