Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 05:42:20 | 2 | 1.011 | 50.187 0,01 % | 101,68 | ||
30.04.2026, 05:42:19 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
30.04.2026, 05:42:19 | 2 | 821 | 32.383 0,01 % | 101,68 | ||
30.04.2026, 05:42:17 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
30.04.2026, 05:42:16 | 2 | 1.011 | 50.187 0,01 % | 101,68 | ||
30.04.2026, 05:42:15 | 2 | 1.052 | 714.338 0,01 % | 101,68 | ||
30.04.2026, 05:42:14 | 2 | 913 | 58.906 0,01 % | 101,68 | ||
30.04.2026, 05:42:12 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
30.04.2026, 05:42:11 | 2 | 1.053 | 714.350 0,01 % | 101,68 | ||
30.04.2026, 05:42:08 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
30.04.2026, 05:42:07 | 2 | 1.011 | 50.187 0,01 % | 101,68 | ||
30.04.2026, 05:42:07 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
30.04.2026, 05:42:05 | 2 | 1.053 | 764.137 0,01 % | 101,68 | ||
30.04.2026, 05:42:03 | 2 | 854 | 480.537 0,01 % | 101,68 | ||
30.04.2026, 05:42:02 | 2 | 1.011 | 50.187 0,01 % | 101,68 | ||
30.04.2026, 05:41:59 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
30.04.2026, 05:41:58 | 2 | 821 | 21.003 0,01 % | 101,68 | ||
30.04.2026, 05:41:57 | 2 | 1.053 | 764.137 0,01 % | 101,68 | ||
30.04.2026, 05:41:57 | 2 | 953 | 369.319 0,01 % | 101,68 | ||
30.04.2026, 05:41:55 | 2 | 1.011 | 50.187 0,01 % | 101,68 |
