Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 11:45:29 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
06.05.2026, 11:45:25 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
06.05.2026, 11:45:19 | 2 | 953 | 198.655 0,01 % | 101,68 | ||
06.05.2026, 11:45:18 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
06.05.2026, 11:45:14 | 2 | 819 | 21.003 0,01 % | 101,68 | ||
06.05.2026, 11:45:13 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
06.05.2026, 11:45:12 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
06.05.2026, 11:45:11 | 3 | 1.228 | 206.734 0,01 % | 101,68 | ||
06.05.2026, 11:45:10 | 3 | 1.205 | 616.170 0,01 % | 101,68 | ||
06.05.2026, 11:45:10 | 2 | 1.156 | 810.131 0,01 % | 101,68 | ||
06.05.2026, 11:45:10 | 2 | 1.220 | 834.251 0,01 % | 101,68 | ||
06.05.2026, 11:45:09 | 2 | 1.059 | 794.290 0,01 % | 101,68 | ||
06.05.2026, 11:45:07 | 4 | 1.622 | 114.071 0,01 % | 101,68 | ||
06.05.2026, 11:45:07 | 4 | 1.622 | 114.021 0,01 % | 101,68 | ||
06.05.2026, 11:45:06 | 2 | 1.007 | 37.995 0,01 % | 101,68 | ||
06.05.2026, 11:45:05 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
06.05.2026, 11:45:03 | 2 | 2.064 | 145.159 0,01 % | 101,68 | ||
06.05.2026, 11:45:00 | 2 | 1.021 | 348.876 0,01 % | 101,68 | ||
06.05.2026, 11:44:59 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
06.05.2026, 11:44:56 | 2 | 856 | 105.632 0,01 % | 101,68 |
