Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 10:53:16 | 2 | 1.111 | 753.329 0,01 % | 101,68 | ||
03.05.2026, 10:53:16 | 2 | 825 | 40.245 0,01 % | 101,68 | ||
03.05.2026, 10:53:03 | 2 | 953 | 271.577 0,01 % | 101,68 | ||
03.05.2026, 10:53:02 | 2 | 1.111 | 753.328 0,01 % | 101,68 | ||
03.05.2026, 10:53:02 | 2 | 1.787 | 527.850 0,01 % | 101,68 | ||
03.05.2026, 10:52:54 | 2 | 854 | 3.086.408 0,01 % | 101,68 | ||
03.05.2026, 10:52:53 | 2 | 822 | 64.275 0,01 % | 101,68 | ||
03.05.2026, 10:52:51 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
03.05.2026, 10:52:51 | 2 | 953 | 1.794.625 0,01 % | 101,68 | ||
03.05.2026, 10:52:49 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
03.05.2026, 10:52:49 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 10:52:49 | 2 | 1.087 | 768.005 0,01 % | 101,68 | ||
03.05.2026, 10:52:45 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
03.05.2026, 10:52:43 | 2 | 822 | 57.794 0,01 % | 101,68 | ||
03.05.2026, 10:52:39 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
03.05.2026, 10:52:35 | 2 | 953 | 198.845 0,01 % | 101,68 | ||
03.05.2026, 10:52:35 | 2 | 1.430 | 382.895 0,01 % | 101,68 | ||
03.05.2026, 10:52:34 | 2 | 1.111 | 753.328 0,01 % | 101,68 | ||
03.05.2026, 10:52:31 | 2 | 2.134 | 244.229 0,01 % | 101,68 | ||
03.05.2026, 10:52:27 | 2 | 2.006 | 254.365 0,01 % | 101,68 |
