Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 20:02:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
01.05.2026, 20:02:02 | 2 | 2.134 | 244.217 0,01 % | 101,68 | ||
01.05.2026, 20:01:59 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
01.05.2026, 20:01:58 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
01.05.2026, 20:01:58 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
01.05.2026, 20:01:57 | 2 | 881 | 51.892 0,01 % | 101,68 | ||
01.05.2026, 20:01:56 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
01.05.2026, 20:01:55 | 2 | 855 | 5.297.238 0,01 % | 101,68 | ||
01.05.2026, 20:01:54 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
01.05.2026, 20:01:54 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
01.05.2026, 20:01:54 | 2 | 58.902 | 747.276 0,01 % | 101,68 | ||
01.05.2026, 20:01:54 | 2 | 953 | 2.925.980 0,01 % | 101,68 | ||
01.05.2026, 20:01:52 | 2 | 1.092 | 818.850 0,01 % | 101,68 | ||
01.05.2026, 20:01:48 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
01.05.2026, 20:01:46 | 2 | 854 | 1.353.630 0,01 % | 101,68 | ||
01.05.2026, 20:01:45 | 2 | 855 | 2.803.061 0,01 % | 101,68 | ||
01.05.2026, 20:01:45 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
01.05.2026, 20:01:45 | 2 | 953 | 1.568.334 0,01 % | 101,68 | ||
01.05.2026, 20:01:44 | 2 | 1.081 | 769.063 0,01 % | 101,68 | ||
01.05.2026, 20:01:43 | 2 | 974 | 42.176 0,01 % | 101,68 |
