Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 15:00:27 | 2 | 1.087 | 801.050 0,01 % | 101,68 | ||
02.05.2026, 15:00:27 | 2 | 953 | 1.794.625 0,01 % | 101,68 | ||
02.05.2026, 15:00:26 | 2 | 1.092 | 768.299 0,01 % | 101,68 | ||
02.05.2026, 15:00:18 | 2 | 953 | 197.678 0,01 % | 101,68 | ||
02.05.2026, 15:00:17 | 2 | 1.305 | 819.518 0,01 % | 101,68 | ||
02.05.2026, 15:00:16 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 15:00:13 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
02.05.2026, 15:00:12 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
02.05.2026, 15:00:12 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 15:00:10 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 15:00:09 | 2 | 910 | 31.219 0,01 % | 101,68 | ||
02.05.2026, 15:00:09 | 5 | 1.929 | 152.043 0,01 % | 101,68 | ||
02.05.2026, 15:00:08 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
02.05.2026, 15:00:08 | 2 | 1.307 | 405.798 0,01 % | 101,68 | ||
02.05.2026, 15:00:07 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 15:00:02 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
02.05.2026, 15:00:01 | 2 | 5.558 | 785.804 0,01 % | 101,68 | ||
02.05.2026, 15:00:01 | 2 | 953 | 214.310 0,01 % | 101,68 | ||
02.05.2026, 15:00:01 | 2 | 1.021 | 348.933 0,01 % | 101,68 | ||
02.05.2026, 15:00:00 | 2 | 975 | 42.176 0,01 % | 101,68 |
