Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 03:17:08 | 152 | 37,259,959 31.05% | 120,000,000 | 320.34 | 8.174723 | 3.76138864 | ||
05/03/2026, 03:17:06 | 156 | 54,415,636 45.35% | 120,000,000 | 377.98 | 15.044835 | 5.52364918 | ||
05/03/2026, 03:17:04 | 166 | 43,762,228 36.47% | 120,000,000 | 386.09 | 12.551424 | 4.34506882 | ||
05/03/2026, 03:17:02 | 153 | 33,732,121 28.12% | 120,000,000 | 427.66 | 11.045305 | 3.38081048 | ||
05/03/2026, 03:17:00 | 116 | 23,326,600 19.44% | 120,000,000 | 457.44 | 8.305973 | 2.3646013 | ||
05/03/2026, 03:16:58 | 144 | 38,278,017 31.9% | 120,000,000 | 406.61 | 11.751276 | 3.81309628 | ||
05/03/2026, 03:16:56 | 120 | 25,830,685 21.53% | 120,000,000 | 441.25 | 8.79652 | 2.60129148 | ||
05/03/2026, 03:16:54 | 115 | 29,153,648 24.3% | 120,000,000 | 455.07 | 10.30089 | 2.96619338 | ||
05/03/2026, 03:16:52 | 134 | 29,696,320 24.75% | 120,000,000 | 451 | 10.340855 | 3.05223777 | ||
05/03/2026, 03:16:50 | 128 | 31,002,663 25.84% | 120,000,000 | 463.28 | 11.144785 | 3.21823166 | ||
05/03/2026, 03:16:48 | 123 | 32,167,119 26.81% | 120,000,000 | 1,782.57 | 53.968726 | 3.37161557 | ||
05/03/2026, 03:16:46 | 145 | 87,561,486 72.97% | 120,000,000 | 963.91 | 75.229956 | 9.17173278 | ||
05/03/2026, 03:16:44 | 137 | 119,839,647 99.87% | 120,000,000 | 844.89 | 88.782048 | 12.46961747 | ||
05/03/2026, 03:16:42 | 136 | 61,824,088 51.53% | 120,000,000 | 1,199.75 | 67.714384 | 6.45959799 | ||
05/03/2026, 03:16:40 | 155 | 42,641,168 35.54% | 120,000,000 | 1,529.04 | 60.710385 | 4.48984049 | ||
05/03/2026, 03:16:38 | 156 | 38,645,109 32.21% | 120,000,000 | 2,328.75 | 85.891138 | 4.10370229 | ||
05/03/2026, 03:16:36 | 142 | 39,335,163 32.78% | 120,000,000 | 465.67 | 14.105286 | 4.21197261 | ||
05/03/2026, 03:16:34 | 179 | 49,511,988 41.26% | 120,000,000 | 514.8 | 20.153136 | 5.3359285 | ||
05/03/2026, 03:16:32 | 139 | 53,345,625 44.46% | 120,000,000 | 509.93 | 21.420497 | 5.78205093 | ||
05/03/2026, 03:16:30 | 146 | 38,130,399 31.78% | 120,000,000 | 651.79 | 20.68462 | 4.16846233 |
