Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 12:26:31 | 34 | 12,453,106 31.14% | 40,000,000 | |
05/01/2026, 12:26:29 | 31 | 10,898,503 27.25% | 40,000,000 | |
05/01/2026, 12:26:27 | 33 | 10,297,719 25.75% | 40,000,000 | |
05/01/2026, 12:26:25 | 30 | 10,324,624 25.82% | 40,000,000 | |
05/01/2026, 12:26:23 | 32 | 10,087,225 25.22% | 40,000,000 | |
05/01/2026, 12:26:21 | 33 | 11,158,844 27.9% | 40,000,000 | |
05/01/2026, 12:26:19 | 30 | 11,811,395 29.53% | 40,000,000 | |
05/01/2026, 12:26:17 | 35 | 11,027,674 27.57% | 40,000,000 | |
05/01/2026, 12:26:15 | 35 | 11,640,913 29.11% | 40,000,000 | |
05/01/2026, 12:26:13 | 32 | 10,017,788 25.05% | 40,000,000 | |
05/01/2026, 12:26:11 | 31 | 9,504,337 23.77% | 40,000,000 | |
05/01/2026, 12:26:09 | 32 | 12,668,799 31.68% | 40,000,000 | |
05/01/2026, 12:26:07 | 32 | 12,201,777 30.51% | 40,000,000 | |
05/01/2026, 12:26:05 | 34 | 11,236,649 28.1% | 40,000,000 | |
05/01/2026, 12:26:03 | 36 | 11,362,078 28.41% | 40,000,000 | |
05/01/2026, 12:26:01 | 36 | 10,319,803 25.8% | 40,000,000 | |
05/01/2026, 12:25:59 | 33 | 10,233,957 25.59% | 40,000,000 | |
05/01/2026, 12:25:57 | 35 | 13,582,552 33.96% | 40,000,000 | |
05/01/2026, 12:25:55 | 38 | 11,803,183 29.51% | 40,000,000 | |
05/01/2026, 12:25:53 | 43 | 12,934,094 32.34% | 40,000,000 |
