Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 03:53:51 | 27 | 11,715,794 29.29% | 40,000,000 | |
04/30/2026, 03:53:49 | 23 | 8,182,370 20.46% | 40,000,000 | |
04/30/2026, 03:53:47 | 25 | 9,924,084 24.82% | 40,000,000 | |
04/30/2026, 03:53:45 | 22 | 7,501,570 18.76% | 40,000,000 | |
04/30/2026, 03:53:43 | 25 | 8,294,425 20.74% | 40,000,000 | |
04/30/2026, 03:53:41 | 25 | 8,291,738 20.73% | 40,000,000 | |
04/30/2026, 03:53:39 | 25 | 5,152,769 12.89% | 40,000,000 | |
04/30/2026, 03:53:37 | 18 | 4,592,543 11.49% | 40,000,000 | |
04/30/2026, 03:53:35 | 28 | 32,836,347 82.1% | 40,000,000 | |
04/30/2026, 03:53:33 | 16 | 3,748,452 9.38% | 40,000,000 | |
04/30/2026, 03:53:31 | 26 | 9,412,146 23.54% | 40,000,000 | |
04/30/2026, 03:53:29 | 22 | 7,462,832 18.66% | 40,000,000 | |
04/30/2026, 03:53:27 | 28 | 11,964,545 29.92% | 40,000,000 | |
04/30/2026, 03:53:25 | 22 | 7,487,721 18.72% | 40,000,000 | |
04/30/2026, 03:53:23 | 24 | 8,053,169 20.14% | 40,000,000 | |
04/30/2026, 03:53:21 | 23 | 9,784,437 24.47% | 40,000,000 | |
04/30/2026, 03:53:19 | 26 | 8,668,528 21.68% | 40,000,000 | |
04/30/2026, 03:53:17 | 26 | 9,941,967 24.86% | 40,000,000 | |
04/30/2026, 03:53:15 | 25 | 9,749,103 24.38% | 40,000,000 | |
04/30/2026, 03:53:13 | 21 | 6,349,071 15.88% | 40,000,000 |
