Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 14:42:59 | 24 | 9,973,178 24.94% | 40,000,000 | |
04/30/2026, 14:42:57 | 25 | 9,711,421 24.28% | 40,000,000 | |
04/30/2026, 14:42:55 | 25 | 9,476,691 23.7% | 40,000,000 | |
04/30/2026, 14:42:53 | 25 | 9,448,188 23.63% | 40,000,000 | |
04/30/2026, 14:42:51 | 25 | 9,769,520 24.43% | 40,000,000 | |
04/30/2026, 14:42:49 | 29 | 10,788,729 26.98% | 40,000,000 | |
04/30/2026, 14:42:47 | 20 | 7,325,825 18.32% | 40,000,000 | |
04/30/2026, 14:42:45 | 31 | 15,289,787 38.23% | 40,000,000 | |
04/30/2026, 14:42:43 | 14 | 4,731,547 11.83% | 40,000,000 | |
04/30/2026, 14:42:41 | 25 | 12,657,479 31.65% | 40,000,000 | |
04/30/2026, 14:42:39 | 26 | 10,035,270 25.09% | 40,000,000 | |
04/30/2026, 14:42:37 | 30 | 11,832,055 29.59% | 40,000,000 | |
04/30/2026, 14:42:35 | 25 | 10,801,935 27.01% | 40,000,000 | |
04/30/2026, 14:42:33 | 29 | 10,502,403 26.26% | 40,000,000 | |
04/30/2026, 14:42:31 | 24 | 9,990,899 24.98% | 40,000,000 | |
04/30/2026, 14:42:29 | 29 | 11,515,000 28.79% | 40,000,000 | |
04/30/2026, 14:42:27 | 26 | 12,815,820 32.04% | 40,000,000 | |
04/30/2026, 14:42:25 | 24 | 10,693,187 26.74% | 40,000,000 | |
04/30/2026, 14:42:23 | 30 | 11,592,986 28.99% | 40,000,000 | |
04/30/2026, 14:42:21 | 22 | 9,612,960 24.04% | 40,000,000 |
