Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
499 | 05/01/2026, 00:45:44 | 163,003 | 6.25 0.01986705 | 0.00003981 | ||
489 | 05/01/2026, 00:42:40 | 239,458 | 6.25 0.02532258 | 0.00005178 | ||
123 | 05/01/2026, 00:39:40 | 38,262 | 6.25 0.00286857 | 0.00002332 | ||
572 | 05/01/2026, 00:38:49 | 237,088 | 6.25 0.03807565 | 0.00006656 | ||
1,083 | 05/01/2026, 00:35:20 | 452,765 | 6.25 0.04970081 | 0.00004589 | ||
421 | 05/01/2026, 00:29:14 | 221,169 | 6.25 0.01877678 | 0.0000446 | ||
1,000 | 05/01/2026, 00:26:59 | 422,458 | 6.25 0.04118654 | 0.00004118 | ||
39 | 05/01/2026, 00:21:15 | 10,723 | 6.25 0.0016731 | 0.0000429 | ||
733 | 05/01/2026, 00:20:53 | 252,541 | 6.25 0.02779031 | 0.00003791 | ||
896 | 05/01/2026, 00:16:46 | 394,858 | 6.25 0.03400193 | 0.00003794 | ||
381 | 05/01/2026, 00:11:10 | 153,639 | 6.25 0.00938258 | 0.00002462 | ||
346 | 05/01/2026, 00:09:19 | 149,706 | 6.25 0.01716422 | 0.0000496 | ||
494 | 05/01/2026, 00:07:15 | 277,768 | 6.25 0.01283693 | 0.00002598 | ||
141 | 05/01/2026, 00:04:52 | 72,773 | 6.25 0.00599353 | 0.0000425 | ||
106 | 05/01/2026, 00:04:01 | 42,074 | 6.25 0.00625056 | 0.00005896 | ||
248 | 05/01/2026, 00:03:20 | 157,548 | 6.25 0.0115838 | 0.0000467 | ||
394 | 05/01/2026, 00:02:08 | 237,736 | 6.25 0.02086961 | 0.00005296 | ||
308 | 05/01/2026, 00:00:07 | 99,490 | 6.25 0.01163808 | 0.00003778 | ||
272 | 04/30/2026, 23:58:19 | 78,105 | 6.25 0.01521333 | 0.00005593 | ||
150 | 04/30/2026, 23:56:30 | 57,797 | 6.25 0.00631686 | 0.00004211 |
