Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 01:30:36 | 1 | 1,449 | 82,596 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:36 | 1 | 1,481 | 83,299 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
05/02/2026, 01:30:35 | 1 | 1,448 | 82,586 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:34 | 1 | 2,473 | 91,892 0.01% | 281,474,976,710,655 | 2 | 0.000128 | ||
05/02/2026, 01:30:33 | 1 | 1,448 | 82,596 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:33 | 1 | 2,472 | 91,892 0.01% | 281,474,976,710,655 | 2 | 0.000128 | ||
05/02/2026, 01:30:24 | 1 | 2,505 | 108,153 0.01% | 281,474,976,710,655 | 2 | 0.000151 | ||
05/02/2026, 01:30:24 | 1 | 2,473 | 107,218 0.01% | 281,474,976,710,655 | 2 | 0.00015 | ||
05/02/2026, 01:30:23 | 1 | 1,449 | 82,586 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:22 | 1 | 1,449 | 82,596 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:22 | 1 | 1,449 | 82,629 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:21 | 1 | 1,449 | 82,586 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:20 | 1 | 1,577 | 85,973 0.01% | 281,474,976,710,655 | 2 | 0.00012 | ||
05/02/2026, 01:30:20 | 2 | 3,363 | 189,954 0.01% | 281,474,976,710,655 | 2 | 0.000265 | ||
05/02/2026, 01:30:19 | 1 | 1,576 | 85,973 0.01% | 281,474,976,710,655 | 2 | 0.00012 | ||
05/02/2026, 01:30:19 | 1 | 1,449 | 82,596 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:18 | 1 | 1,577 | 85,973 0.01% | 281,474,976,710,655 | 2 | 0.00012 | ||
05/02/2026, 01:30:17 | 1 | 2,473 | 107,261 0.01% | 281,474,976,710,655 | 2 | 0.00015 | ||
05/02/2026, 01:30:17 | 1 | 1,448 | 82,596 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/02/2026, 01:30:16 | 1 | 2,472 | 107,282 0.01% | 281,474,976,710,655 | 2 | 0.00015 |
