Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0,00169832 | 0,00169832 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 3 | 0SUI | -0,000502544 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0,0016485 | 0,0016485 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0SUI | -0,000220968 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 12 | 0SUI | 0,000391056 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0SUI | 0,000247288 | |||
RandomnessStateUpdate | 03.05.2026, 21:04:48 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 12 | 0SUI | 0,000391056 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 1 | 0,0001326 | 0,000132604 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0SUI | 0,0019842 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 1 | 0SUI | 0,002226344 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0,35539357 | -0,002461944 | |||
ConsensusCommitPrologueV4 | 03.05.2026, 21:04:48 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03.05.2026, 21:04:48 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03.05.2026, 21:04:48 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 2 | 0SUI | 0,00044599 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 4 | 0,92180836 | 0,00170896 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 4 | 0,00614914 | 0,001532676 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 1 | 0SUI | 0,00010988 | |||
ProgrammableTransaction | 03.05.2026, 21:04:48 | 1 | 0,00062056 | 0,000620568 |
