Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 02:29:05 | 13 | 10 645 | 1 252 541 3,14% | 691 | ||
04.05.2026, 02:29:03 | 5 | 5098 | 733 452 1,84% | 693 | ||
04.05.2026, 02:29:01 | 15 | 7330 | 1 143 128 2,86% | 694 | ||
04.05.2026, 02:28:59 | 7 | 7851 | 1 002 219 2,51% | 696 | ||
04.05.2026, 02:28:57 | 8 | 9100 | 1 447 323 3,62% | 697 | ||
04.05.2026, 02:28:55 | 11 | 8484 | 1 233 612 3,09% | 698 | ||
04.05.2026, 02:28:53 | 21 | 10 802 | 2 538 017 6,35% | 699 | ||
04.05.2026, 02:28:51 | 7 | 9766 | 1 252 195 3,14% | 700 | ||
04.05.2026, 02:28:49 | 18 | 11 759 | 2 474 033 6,19% | 701 | ||
04.05.2026, 02:28:47 | 23 | 14 341 | 2 914 751 7,29% | 701 | ||
04.05.2026, 02:28:45 | 11 | 10 423 | 1 603 123 4,01% | 702 | ||
04.05.2026, 02:28:43 | 8 | 5874 | 1 071 547 2,68% | 704 | ||
04.05.2026, 02:28:41 | 24 | 14 268 | 2 900 266 7,26% | 704 | ||
04.05.2026, 02:28:39 | 5 | 4820 | 583 850 1,46% | 706 | ||
04.05.2026, 02:28:37 | 8 | 5914 | 810 395 2,03% | 708 | ||
04.05.2026, 02:28:35 | 8 | 9413 | 1 341 671 3,36% | 709 | ||
04.05.2026, 02:28:33 | 6 | 7886 | 1 110 100 2,78% | 711 | ||
04.05.2026, 02:28:31 | 12 | 7006 | 1 011 909 2,53% | 713 | ||
04.05.2026, 02:28:29 | 8 | 16 316 | 1 872 499 4,69% | 714 | ||
04.05.2026, 02:28:27 | 7 | 8103 | 975 838 2,44% | 716 |
