Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1221 | < $0,01 | $845 893 098,51 | $843 328 623,13 | 104 | 15.04.2026, 02:22:20 | |
| 1222 | < $0,01 | $845 855 268,79 | $843 328 623,13 | 104 | 15.04.2026, 02:20:10 | |
| 1223 | $0,84 | $3,99 | $842 777 470,69 | 13 | 15.01.2026, 16:49:25 | |
| 1224 | < $0,01 | $845 603 225,76 | $842 728 531,6 | 104 | 15.04.2026, 02:39:49 | |
| 1225 | < $0,01 | $845 549 115,72 | $842 728 531,56 | 104 | 15.04.2026, 02:40:08 | |
| 1226 | < $0,01 | $845 594 143,08 | $842 728 531,34 | 104 | 15.04.2026, 02:39:01 | |
| 1227 | < $0,01 | $845 585 137,21 | $842 728 531,34 | 104 | 15.04.2026, 02:39:19 | |
| 1228 | < $0,01 | $845 447 099,96 | $842 585 445,23 | 104 | 04.05.2026, 00:21:12 | |
| 1229 | < $0,01 | $845 526 163,62 | $842 585 445,23 | 104 | 04.05.2026, 00:19:53 | |
| 1230 | < $0,01 | $846 469 304,51 | $842 580 644,6 | 104 | 28.04.2026, 22:50:18 | |
| 1231 | < $0,01 | $844 317 152,5 | $842 528 501,1 | 104 | 14.04.2026, 03:06:20 | |
| 1232 | < $0,01 | $845 055 080,11 | $842 228 455,34 | 104 | 28.04.2026, 05:42:51 | |
| 1233 | < $0,01 | $844 472 623,76 | $842 228 455,34 | 104 | 04.05.2026, 02:04:43 | |
| 1234 | < $0,01 | $845 104 477,59 | $842 228 455,34 | 104 | 28.04.2026, 05:44:05 | |
| 1235 | < $0,01 | $846 599 096,64 | $842 212 851,91 | 104 | 10.04.2026, 02:50:17 | |
| 1236 | < $0,01 | $846 639 017,2 | $842 212 851,91 | 104 | 10.04.2026, 02:44:39 | |
| 1237 | < $0,01 | $848 280 020,46 | $842 212 851,91 | 104 | 10.04.2026, 02:57:01 | |
| 1238 | < $0,01 | $845 207 722,9 | $842 028 424,83 | 104 | 03.05.2026, 04:41:40 | |
| 1239 | < $0,01 | $843 861 038,02 | $842 028 424,82 | 104 | 28.04.2026, 03:37:09 | |
| 1240 | < $0,01 | $843 811 655,9 | $842 028 424,82 | 104 | 28.04.2026, 03:39:08 |
