Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | < $0,01 | $69 258 239,23 | $9 216 894,1 | 11 | 23.04.2026, 16:45:09 | |
| 5462 | < $0,01 | $107,16 | $9 156 983,55 | 297 | 15.10.2025, 22:43:01 | |
| 5463 | $1 | $23 562,06 | $9 143 967,59 | 274 | 11.10.2023, 00:53:44 | |
| 5464 | $0,7 | $119 164,84 | $9 134 660,36 | 2985 | 10.11.2025, 06:12:32 | |
| 5465 | < $0,01 | $21 547 999,89 | $9 124 821,8 | 70 | 24.04.2026, 21:43:11 | |
| 5466 | < $0,01 | $20 336 244,52 | $9 106 553,37 | 123 | 19.04.2026, 21:41:44 | |
| 5467 | < $0,01 | $54 921 600,47 | $9 084 554,91 | 123 | 17.04.2026, 23:58:17 | |
| 5468 | $2,17 | $33,11 | $9 052 110 | 7 | 22.09.2025, 17:00:23 | |
| 5469 | < $0,01 | $20 841 476,34 | $9 033 125,96 | 52 | 25.04.2026, 18:52:57 | |
| 5470 | < $0,01 | $9 031 133,42 | $9 032 308,82 | 21 | 26.04.2026, 20:01:34 | |
| 5471 | < $0,01 | $26 726 221,08 | $9 029 183,49 | 43 | 29.04.2026, 12:37:10 | |
| 5472 | < $0,01 | $9822,1 | $9 018 275,09 | 7918 | 06.03.2025, 14:48:08 | |
| 5473 | $0,5 | $2446,21 | $9 002 000,91 | 3 | 22.04.2026, 18:00:20 | |
| 5474 | $126,85 | $75 236,39 | $8 972 447,74 | 23 431 | 16.09.2023, 13:38:23 | |
| 5475 | $0,08 | $4,19 | $8 964 918,14 | 175 | 12.02.2026, 03:52:23 | |
| 5476 | < $0,01 | $8 939 391,1 | $8 945 729,27 | 8 | 12.03.2026, 23:05:51 | |
| 5477 | < $0,01 | < $0,01 | $8 927 973,85 | 258 | 30.09.2025, 18:03:18 | |
| 5478 | < $0,01 | $20 481 239,76 | $8 915 260,1 | 12 | 25.04.2026, 12:51:36 | |
| 5479 | < $0,01 | $2,31 | $8 906 326,84 | 30 | 18.02.2024, 11:33:59 | |
| 5480 | < $0,01 | $18 960 949,52 | $8 905 265,34 | 13 | 24.04.2026, 11:10:19 |


