Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5201 | < $0,01 | $40 059 208,89 | $9 411 511,48 | 124 | 21.04.2026, 15:40:32 | |
| 5202 | $0,09 | $5206,33 | $9 410 313,9 | 468 | 01.09.2023, 00:39:18 | |
| 5203 | < $0,01 | $7838,49 | $9 409 264,52 | 123 | 16.04.2026, 07:33:40 | |
| 5204 | $0,01 | $85 717,86 | $9 400 797,91 | 70 380 | 14.04.2024, 23:02:35 | |
| 5205 | < $0,01 | $19 197 530,27 | $9 384 446,03 | 123 | 15.04.2026, 20:57:44 | |
| 5206 | < $0,01 | $7827,63 | $9 382 655,23 | 123 | 16.04.2026, 07:33:47 | |
| 5207 | < $0,01 | $19 561 902,06 | $9 346 763,26 | 123 | 17.04.2026, 08:05:31 | |
| 5208 | $0,99 | $14 373 930,6 | $9 324 307,49 | 6 | 19.04.2026, 19:50:40 | |
| 5209 | $1,32 | $570 902,55 | $9 302 605,78 | 4033 | 12.04.2025, 06:01:46 | |
| 5210 | $0,3 | $189 499,05 | $9 284 716,22 | 16 | 16.01.2026, 00:57:44 | |
| 5211 | < $0,01 | $9 265 225,13 | $9 266 405,44 | 23 | 24.04.2026, 21:55:32 | |
| 5212 | < $0,01 | $19 110 222,13 | $9 263 082,49 | 13 | 15.04.2026, 18:53:23 | |
| 5213 | < $0,01 | $20 532 410,22 | $9 261 604,07 | 12 | 24.04.2026, 18:20:56 | |
| 5214 | < $0,01 | $305,23 | $9 244 716,41 | 298 | 15.10.2025, 22:43:01 | |
| 5215 | < $0,01 | $69 258 239,23 | $9 216 894,1 | 11 | 23.04.2026, 16:45:09 | |
| 5216 | $0,99 | $187 400,14 | $9 154 714,11 | 278 | 11.10.2023, 00:53:44 | |
| 5217 | < $0,01 | $21 547 999,89 | $9 124 821,8 | 70 | 24.04.2026, 21:43:11 | |
| 5218 | < $0,01 | $20 336 244,52 | $9 106 553,37 | 123 | 19.04.2026, 21:41:44 | |
| 5219 | < $0,01 | $54 921 600,47 | $9 084 554,91 | 123 | 17.04.2026, 23:58:17 | |
| 5220 | $1,1 | $140 437 | $9 072 617,99 | 4754 | 19.03.2022, 12:19:47 |

