Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 08:54:12 | 109 | 54 585 | 16 127 580 26,88% | 60 000 000 | 158,56 | 0,002557 | ||
14.05.2026, 08:54:00 | 150 | 197 323 | 41 627 949 69,38% | 60 000 000 | 800,87 | 0,033338 | ||
14.05.2026, 08:53:48 | 106 | 152 060 | 35 034 904 58,4% | 60 000 000 | 930,26 | 0,032591 | ||
14.05.2026, 08:53:36 | 144 | 110 434 | 22 059 264 36,77% | 60 000 000 | 541,25 | 0,011939 | ||
14.05.2026, 08:53:24 | 124 | 79 315 | 20 374 322 33,96% | 60 000 000 | 545,82 | 0,01112 | ||
14.05.2026, 08:53:12 | 159 | 159 184 | 30 209 583 50,35% | 60 000 000 | 665,99 | 0,020119 | ||
14.05.2026, 08:53:00 | 121 | 52 451 | 16 340 121 27,24% | 60 000 000 | 267,7 | 0,004374 | ||
14.05.2026, 08:52:48 | 246 | 186 530 | 41 227 762 68,72% | 60 000 000 | 416,67 | 0,017178 | ||
14.05.2026, 08:52:12 | 177 | 124 914 | 26 448 294 44,09% | 60 000 000 | 212,73 | 0,005626 | ||
14.05.2026, 08:52:00 | 151 | 69 230 | 22 573 542 37,63% | 60 000 000 | 261,6 | 0,005905 | ||
14.05.2026, 08:51:48 | 114 | 94 983 | 17 280 753 28,81% | 60 000 000 | 106,1 | 0,001833 | ||
14.05.2026, 08:51:36 | 142 | 60 598 | 20 308 363 33,85% | 60 000 000 | 210,65 | 0,004278 | ||
14.05.2026, 08:51:24 | 219 | 126 697 | 29 605 379 49,35% | 60 000 000 | 244,04 | 0,007224 | ||
14.05.2026, 08:51:00 | 146 | 108 117 | 22 046 473 36,75% | 60 000 000 | 183,65 | 0,004048 | ||
14.05.2026, 08:50:48 | 118 | 52 907 | 13 566 594 22,62% | 60 000 000 | 190,8 | 0,002588 | ||
14.05.2026, 08:50:36 | 156 | 139 302 | 26 830 094 44,72% | 60 000 000 | 496,25 | 0,013314 | ||
14.05.2026, 08:50:24 | 133 | 78 419 | 22 706 529 37,85% | 60 000 000 | 550,09 | 0,01249 | ||
14.05.2026, 08:50:12 | 139 | 112 787 | 19 786 452 32,98% | 60 000 000 | 225,45 | 0,00446 | ||
14.05.2026, 08:50:00 | 155 | 98 168 | 26 506 845 44,18% | 60 000 000 | 251,7 | 0,006671 | ||
14.05.2026, 08:49:48 | 115 | 93 938 | 15 446 852 25,75% | 60 000 000 | 170 | 0,002626 |
