Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 04:26:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000274 | ||
25.04.2026, 04:26:18 | 1 | 271 789 1,36% | 20 000 000 | 0,0000058 | ||
25.04.2026, 04:26:04 | 1 | 147 485 0,74% | 20 000 000 | 0,00000395 | ||
25.04.2026, 04:25:58 | 1 | 97 932 0,49% | 20 000 000 | 0,00000516 | ||
25.04.2026, 04:25:55 | 1 | 119 228 0,6% | 20 000 000 | 0,00001157 | ||
25.04.2026, 04:25:37 | 1 | 150 312 0,76% | 20 000 000 | 0,00000854 | ||
25.04.2026, 04:25:37 | 1 | 127 776 0,64% | 20 000 000 | 0,00000436 | ||
25.04.2026, 04:25:33 | 1 | 327 102 1,64% | 20 000 000 | 0,00000588 | ||
25.04.2026, 04:25:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00001111 | ||
25.04.2026, 04:25:06 | 1 | 89 234 0,45% | 20 000 000 | 0,00000836 | ||
25.04.2026, 04:25:06 | 1 | 134 918 0,68% | 20 000 000 | 0,00000427 | ||
25.04.2026, 04:25:01 | 1 | 351 133 1,76% | 20 000 000 | 0,00000555 | ||
25.04.2026, 04:24:31 | 1 | 41 292 0,21% | 20 000 000 | 0,0000029 | ||
25.04.2026, 04:24:17 | 1 | 41 292 0,21% | 20 000 000 | 0,00000306 | ||
25.04.2026, 04:23:25 | 1 | 114 545 0,58% | 20 000 000 | 0,00000688 | ||
25.04.2026, 04:23:01 | 1 | 245 721 1,23% | 20 000 000 | 0,00001093 | ||
25.04.2026, 04:22:57 | 1 | 41 292 0,21% | 20 000 000 | 0,00000324 | ||
25.04.2026, 04:22:51 | 1 | 39 524 0,2% | 20 000 000 | 0,00005064 | ||
25.04.2026, 04:22:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00000305 | ||
25.04.2026, 04:22:48 | 1 | 265 142 1,33% | 20 000 000 | 0,00000649 |
