Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 10:22:46 | 217 | 44 972 910 37,48% | 120 000 000 | 261,85 | 7,196944 | 4,57924227 | ||
03.05.2026, 10:22:44 | 189 | 40 600 601 33,84% | 120 000 000 | 253,47 | 6,236688 | 4,05450045 | ||
03.05.2026, 10:22:42 | 177 | 29 719 273 24,77% | 120 000 000 | 270,91 | 5,053244 | 2,99812939 | ||
03.05.2026, 10:22:40 | 186 | 60 229 972 50,2% | 120 000 000 | 258,27 | 9,453031 | 6,10308398 | ||
03.05.2026, 10:22:38 | 207 | 39 681 856 33,07% | 120 000 000 | 270,26 | 6,777978 | 3,94666941 | ||
03.05.2026, 10:22:36 | 206 | 43 704 630 36,43% | 120 000 000 | 275,14 | 7,645413 | 4,37959247 | ||
03.05.2026, 10:22:34 | 274 | 69 125 480 57,61% | 120 000 000 | 255,84 | 10,739043 | 6,94620666 | ||
03.05.2026, 10:22:32 | 192 | 37 724 191 31,44% | 120 000 000 | 280,11 | 6,743482 | 3,82370166 | ||
03.05.2026, 10:22:30 | 217 | 40 778 886 33,99% | 120 000 000 | 270,03 | 6,95844 | 4,05317886 | ||
03.05.2026, 10:22:28 | 167 | 33 393 564 27,83% | 120 000 000 | 268,51 | 5,615927 | 3,35066288 | ||
03.05.2026, 10:22:26 | 187 | 37 848 821 31,55% | 120 000 000 | 258,37 | 5,948588 | 3,83058133 | ||
03.05.2026, 10:22:24 | 199 | 44 486 527 37,08% | 120 000 000 | 276,03 | 7,744068 | 4,53570371 | ||
03.05.2026, 10:22:22 | 206 | 40 866 460 34,06% | 120 000 000 | 275,29 | 7,164994 | 4,08551837 | ||
03.05.2026, 10:22:20 | 201 | 46 812 366 39,02% | 120 000 000 | 268,3 | 7,84754 | 4,71254318 | ||
03.05.2026, 10:22:18 | 228 | 41 091 079 34,25% | 120 000 000 | 293,85 | 7,904762 | 4,16987038 | ||
03.05.2026, 10:22:16 | 175 | 41 755 553 34,8% | 120 000 000 | 267,95 | 7,036787 | 4,15168782 | ||
03.05.2026, 10:22:14 | 180 | 36 814 496 30,68% | 120 000 000 | 267,67 | 6,161685 | 3,69281854 | ||
03.05.2026, 10:22:12 | 222 | 45 475 547 37,9% | 120 000 000 | 283,55 | 8,300492 | 4,5945227 | ||
03.05.2026, 10:22:10 | 202 | 39 090 953 32,58% | 120 000 000 | 286,3 | 7,209177 | 3,98273945 | ||
03.05.2026, 10:22:08 | 211 | 43 349 128 36,13% | 120 000 000 | 272,33 | 7,484176 | 4,32148705 |
