Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05.03.2026, 01:12:21 | 235 | 55 182 539 50,17% | 110 000 000 | 262,83 | 8,119563 | 6,38419468 | ||
05.03.2026, 01:12:19 | 158 | 41 944 198 38,14% | 110 000 000 | 269,54 | 6,421754 | 4,88416681 | ||
05.03.2026, 01:12:17 | 155 | 41 164 046 37,43% | 110 000 000 | 281,67 | 6,769692 | 4,82531121 | ||
05.03.2026, 01:12:15 | 177 | 51 155 444 46,51% | 110 000 000 | 249,51 | 6,740561 | 6,023297 | ||
05.03.2026, 01:12:13 | 131 | 31 114 902 28,29% | 110 000 000 | 245,44 | 3,940866 | 3,69624457 | ||
05.03.2026, 01:12:11 | 140 | 43 542 642 39,59% | 110 000 000 | 274,53 | 6,74982 | 5,20437434 | ||
05.03.2026, 01:12:09 | 203 | 58 193 822 52,91% | 110 000 000 | 256,67 | 7,96082 | 6,97582088 | ||
05.03.2026, 01:12:07 | 165 | 49 943 123 45,41% | 110 000 000 | 256,79 | 6,809871 | 6,01512792 | ||
05.03.2026, 01:12:05 | 194 | 45 945 255 41,77% | 110 000 000 | 278,2 | 7,217408 | 5,56470262 | ||
05.03.2026, 01:12:03 | 177 | 43 310 957 39,38% | 110 000 000 | 302,26 | 7,813098 | 5,27816164 | ||
05.03.2026, 01:12:01 | 141 | 31 990 531 29,09% | 110 000 000 | 264,99 | 4,544738 | 3,93253288 | ||
05.03.2026, 01:11:59 | 152 | 36 227 286 32,94% | 110 000 000 | 290,68 | 6,042962 | 4,48794276 | ||
05.03.2026, 01:11:57 | 166 | 51 804 693 47,1% | 110 000 000 | 274,23 | 7,760954 | 6,44545931 | ||
05.03.2026, 01:11:55 | 204 | 61 993 996 56,36% | 110 000 000 | 264,5 | 8,668669 | 7,72925299 | ||
05.03.2026, 01:11:53 | 122 | 27 279 206 24,8% | 110 000 000 | 340,12 | 5,843997 | 3,43428941 | ||
05.03.2026, 01:11:51 | 135 | 39 120 490 35,57% | 110 000 000 | 270,1 | 5,606695 | 4,96013409 | ||
05.03.2026, 01:11:49 | 159 | 40 088 050 36,45% | 110 000 000 | 264,65 | 5,491531 | 5,11794432 | ||
05.03.2026, 01:11:47 | 174 | 62 218 214 56,57% | 110 000 000 | 258,1 | 8,09941 | 7,95939333 | ||
05.03.2026, 01:11:45 | 146 | 43 235 289 39,31% | 110 000 000 | 256,19 | 5,511156 | 5,56533909 | ||
05.03.2026, 01:11:43 | 150 | 51 918 107 47,2% | 110 000 000 | 268,89 | 7,248796 | 6,71173128 |
