Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 01:07:46 | 127 | 33 015 025 27,52% | 120 000 000 | 224,8 | 4,130715 | 3,29132211 | ||
03.05.2026, 01:07:44 | 142 | 37 662 956 31,39% | 120 000 000 | 225,76 | 4,71568 | 3,78732587 | ||
03.05.2026, 01:07:42 | 148 | 32 055 969 26,72% | 120 000 000 | 231,05 | 4,222004 | 3,1846394 | ||
03.05.2026, 01:07:40 | 125 | 27 367 100 22,81% | 120 000 000 | 223,16 | 3,359615 | 2,74776401 | ||
03.05.2026, 01:07:38 | 104 | 25 673 304 21,4% | 120 000 000 | 226,56 | 3,255974 | 2,56064418 | ||
03.05.2026, 01:07:36 | 160 | 42 120 757 35,11% | 120 000 000 | 226,62 | 5,311641 | 4,23408971 | ||
03.05.2026, 01:07:34 | 156 | 66 261 775 55,22% | 120 000 000 | 235,29 | 8,908201 | 6,68285881 | ||
03.05.2026, 01:07:32 | 127 | 25 645 845 21,38% | 120 000 000 | 240,28 | 3,547414 | 2,61490601 | ||
03.05.2026, 01:07:30 | 140 | 28 973 463 24,15% | 120 000 000 | 259,81 | 4,542992 | 2,98474782 | ||
03.05.2026, 01:07:28 | 124 | 55 645 416 46,38% | 120 000 000 | 236,95 | 7,634561 | 5,55100444 | ||
03.05.2026, 01:07:26 | 125 | 27 618 556 23,02% | 120 000 000 | 229,37 | 3,550676 | 2,78433776 | ||
03.05.2026, 01:07:24 | 132 | 28 035 212 23,37% | 120 000 000 | 247,55 | 4,138208 | 2,80193453 | ||
03.05.2026, 01:07:22 | 128 | 27 942 773 23,29% | 120 000 000 | 232,43 | 3,726115 | 2,7687987 | ||
03.05.2026, 01:07:20 | 125 | 29 624 334 24,69% | 120 000 000 | 234,23 | 3,973558 | 2,96541528 | ||
03.05.2026, 01:07:18 | 133 | 31 039 117 25,87% | 120 000 000 | 258,36 | 4,881621 | 3,13794904 | ||
03.05.2026, 01:07:16 | 160 | 37 465 441 31,23% | 120 000 000 | 236,36 | 5,130931 | 3,72469208 | ||
03.05.2026, 01:07:14 | 172 | 26 837 997 22,37% | 120 000 000 | 248,81 | 3,980988 | 2,69682102 | ||
03.05.2026, 01:07:12 | 158 | 37 693 800 31,42% | 120 000 000 | 262,66 | 6,080438 | 3,82057692 | ||
03.05.2026, 01:07:10 | 161 | 35 610 795 29,68% | 120 000 000 | 258,87 | 5,663576 | 3,55509987 | ||
03.05.2026, 01:07:08 | 144 | 33 084 679 27,58% | 120 000 000 | 252,04 | 5,004255 | 3,33449295 |
