Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 12:12:51 | 25 | 8 264 316 20,67% | 40 000 000 | |
28.04.2026, 12:12:49 | 21 | 7 096 590 17,75% | 40 000 000 | |
28.04.2026, 12:12:47 | 27 | 9 229 406 23,08% | 40 000 000 | |
28.04.2026, 12:12:45 | 24 | 8 751 816 21,88% | 40 000 000 | |
28.04.2026, 12:12:43 | 23 | 7 356 457 18,4% | 40 000 000 | |
28.04.2026, 12:12:41 | 23 | 9 345 169 23,37% | 40 000 000 | |
28.04.2026, 12:12:39 | 22 | 7 860 921 19,66% | 40 000 000 | |
28.04.2026, 12:12:37 | 28 | 7 260 140 18,16% | 40 000 000 | |
28.04.2026, 12:12:35 | 15 | 2 910 827 7,28% | 40 000 000 | |
28.04.2026, 12:12:33 | 25 | 34 836 181 87,1% | 40 000 000 | |
28.04.2026, 12:12:31 | 27 | 9 541 471 23,86% | 40 000 000 | |
28.04.2026, 12:12:29 | 25 | 9 473 435 23,69% | 40 000 000 | |
28.04.2026, 12:12:27 | 25 | 9 167 613 22,92% | 40 000 000 | |
28.04.2026, 12:12:25 | 22 | 8 227 716 20,57% | 40 000 000 | |
28.04.2026, 12:12:23 | 27 | 11 054 040 27,64% | 40 000 000 | |
28.04.2026, 12:12:21 | 21 | 5 918 290 14,8% | 40 000 000 | |
28.04.2026, 12:12:19 | 55 | 13 236 053 33,1% | 40 000 000 | |
28.04.2026, 12:12:17 | 26 | 7 623 806 19,06% | 40 000 000 | |
28.04.2026, 12:12:15 | 27 | 9 978 628 24,95% | 40 000 000 | |
28.04.2026, 12:12:13 | 23 | 7 989 108 19,98% | 40 000 000 |
