Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.05.2026, 09:43:09 | Post price | -- | -- | ||||
01.05.2026, 09:43:09 | EVM txn | 0 KAVA | -- | ||||
01.05.2026, 09:42:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:58 | EVM txn | 0 KAVA | -- | ||||
01.05.2026, 09:42:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:47 | EVM txn | -- | 0 KAVA | -- | |||
01.05.2026, 09:42:35 | Post price | -- | -- | ||||
01.05.2026, 09:42:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:29 | EVM txn | 0 KAVA | -- | ||||
01.05.2026, 09:42:29 | Post price | -- | -- | ||||
01.05.2026, 09:42:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:42:07 | Post price | -- | -- | ||||
01.05.2026, 09:41:55 | EVM txn | -- | -- | 0 KAVA | -- | ||
01.05.2026, 09:41:55 | IBC receive | -- |
