Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04.05.2026, 00:46:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008195 | |||||
04.05.2026, 00:46:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
04.05.2026, 00:46:50 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
04.05.2026, 00:46:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192771 | |||||
04.05.2026, 00:46:46 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
04.05.2026, 00:46:46 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
04.05.2026, 00:46:46 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
04.05.2026, 00:46:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
04.05.2026, 00:46:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04.05.2026, 00:46:44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
04.05.2026, 00:46:43 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
04.05.2026, 00:46:43 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04.05.2026, 00:46:40 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,09133744 | |||||
04.05.2026, 00:46:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00919234 | |||||
04.05.2026, 00:46:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
04.05.2026, 00:46:38 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,09131354 | |||||
04.05.2026, 00:46:37 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
04.05.2026, 00:46:35 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,09133744 | |||||
04.05.2026, 00:46:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008052 | |||||
04.05.2026, 00:46:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 |
