Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 27.11.2025, 07:04:23 | < 0,00000001 | 0,00002777 | |||||
exactInputSingle | 27.11.2025, 07:04:23 | 0ETH | 0,00001215 | |||||
SigmaBuy | 27.11.2025, 07:04:23 | 0,06 | 0,00021516 | |||||
transfer | 27.11.2025, 07:04:23 | 0ETH | 0,00009289 | |||||
0xbe5898ff | 27.11.2025, 07:04:23 | 0,00195168 | 0,00058101 | |||||
0x99999999 | 27.11.2025, 07:04:23 | < 0,00000001 | 0,00006827 | |||||
0x46c67b6d | 27.11.2025, 07:04:23 | 0ETH | 0,0006057 | |||||
MoooZ1089603480 | 27.11.2025, 07:04:23 | 0ETH | 0,00023486 | |||||
0x1fff991f | 27.11.2025, 07:04:23 | 0,1 | 0,00009821 | |||||
SigmaBuy | 27.11.2025, 07:04:23 | 0,03 | 0,00108216 | |||||
0x000000c3 | 27.11.2025, 07:04:23 | < 0,00000001 | 0,00199163 | |||||
0x0162e2d0 | 27.11.2025, 07:04:23 | 1,2 | 0,00254352 | |||||
IBribe2MuchZ7650399733 | 27.11.2025, 07:04:23 | 0ETH | 0,00002123 | |||||
IBribe2MuchZ7650399733 | 27.11.2025, 07:04:23 | 0ETH | 0,00002042 | |||||
swap | 27.11.2025, 07:04:23 | 0ETH | 0,00114477 | |||||
ETH transfer | 27.11.2025, 07:04:11 | 0,12085164 | 0,00000149 | |||||
ETH transfer | 27.11.2025, 07:04:11 | 0,00008656 | 0,00000114 | |||||
0xea3418bb | 27.11.2025, 07:04:11 | 0ETH | 0,00000628 | |||||
swapExactTokensForETH | 27.11.2025, 07:04:11 | 0ETH | 0,00000665 | |||||
removeCollateral | 27.11.2025, 07:04:11 | 0ETH | 0,00000695 |
