Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 04:29:36 | IBC transfer | 2500 ATOM | 0,0075 ATOM | ||||
13.05.2026, 04:29:36 | Update IBC client | -- | 0,002187 ATOM | ||||
13.05.2026, 04:29:36 | IBC transfer | 3382,98 ATOM | 0,005 ATOM | ||||
13.05.2026, 04:29:36 | Update IBC client | -- | 0,000913 ATOM | ||||
13.05.2026, 04:29:30 | Send | 3382,985 ATOM | 0,003 ATOM | ||||
13.05.2026, 04:29:30 | IBC transfer | 374,978 ATOM | 0,002 ATOM | ||||
13.05.2026, 04:29:30 | Update IBC client | -- | 0,000878 ATOM | ||||
13.05.2026, 04:29:30 | Send | 2499,98 ATOM | 0,003 ATOM | ||||
13.05.2026, 04:29:26 | MsgMigrateContract | -- | 0,001338 ATOM | ||||
13.05.2026, 04:29:26 | IBC acknowledgement | -- | 0,002349 ATOM | ||||
13.05.2026, 04:29:26 | Update IBC client | -- | 0,001998 ATOM | ||||
13.05.2026, 04:29:26 | Update IBC client | -- | 0,001376 ATOM | ||||
13.05.2026, 04:29:26 | Send | 374,98 ATOM | 0,003 ATOM | ||||
13.05.2026, 04:29:26 | Update IBC client | -- | 0,002193 ATOM | ||||
13.05.2026, 04:29:20 | Send | 2772,485687 ATOM | 0,0025 ATOM | ||||
13.05.2026, 04:29:20 | IBC transfer | 1423,967501 ATOM | 0,012499 ATOM | ||||
13.05.2026, 04:29:20 | Update IBC client | -- | 0,001063 ATOM | ||||
13.05.2026, 04:29:14 | IBC receive | 0,002587 ATOM | |||||
13.05.2026, 04:29:14 | IBC transfer | 42,245372 ATOM | 0,000994 ATOM | ||||
13.05.2026, 04:29:14 | Undelegate | 0,005136 ATOM |
