Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 21:48:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:48:46 | IBC receive | 0,004944 ATOM | |||||
02.05.2026, 21:48:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:48:34 | Withdraw delegator reward | 0,003682 ATOM | |||||
02.05.2026, 21:48:29 | Send | 18 169,38 ATOM | 0,003 ATOM | ||||
02.05.2026, 21:48:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:48:23 | IBC receive | 0,002639 ATOM | |||||
02.05.2026, 21:48:23 | Update IBC client | -- | 0,002198 ATOM | ||||
02.05.2026, 21:48:19 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
02.05.2026, 21:48:13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:48:07 | IBC receive | 0,003861 ATOM | |||||
02.05.2026, 21:48:07 | Withdraw delegator reward | 0,016407 ATOM | |||||
02.05.2026, 21:48:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:48:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:47:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:47:56 | Send | 11,997 ATOM | 0,003 ATOM | ||||
02.05.2026, 21:47:46 | Withdraw delegator reward | 0,005376 ATOM | |||||
02.05.2026, 21:47:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02.05.2026, 21:47:26 | IBC receive | 0,003096 ATOM | |||||
02.05.2026, 21:47:26 | Send | 0,000001 ATOM | 0,000624 ATOM |
