Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 691 743 | 06.05.2026, 13:55:51 | 53 000 | -- | 0BNB | ||||
161 751 | 06.05.2026, 13:55:12 | 1 500 000 | -- | 0BNB | ||||
12 877 277 | 06.05.2026, 13:55:11 | 750 000 | -- | 0BNB | ||||
161 750 | 06.05.2026, 13:54:28 | 1 500 000 | -- | 0BNB | ||||
112 323 | 06.05.2026, 13:54:17 | 600 000 | -- | 0BNB | ||||
112 321 | 06.05.2026, 13:54:06 | 600 000 | -- | 0BNB | ||||
112 319 | 06.05.2026, 13:54:05 | 600 010 | -- | 0BNB | ||||
11 104 | 06.05.2026, 13:53:52 | 600 000 | -- | 0BNB | ||||
132 636 | 06.05.2026, 13:53:50 | 600 000 | -- | 0BNB | ||||
12 877 264 | 06.05.2026, 13:53:49 | 200 000 | -- | 0BNB | ||||
11 691 701 | 06.05.2026, 13:53:46 | 53 000 | -- | 0BNB | ||||
169 952 | 06.05.2026, 13:53:41 | 2 429 546 | -- | < 0,00000001 | ||||
36 050 | 06.05.2026, 13:53:12 | 300 001 | -- | 0BNB | ||||
535 110 | 06.05.2026, 13:52:58 | 600 000 | -- | 0BNB | ||||
11 691 677 | 06.05.2026, 13:52:33 | 53 000 | -- | 0BNB | ||||
161 743 | 06.05.2026, 13:52:12 | 1 500 000 | -- | 0BNB | ||||
132 610 | 06.05.2026, 13:51:58 | 600 010 | -- | 0BNB | ||||
112 302 | 06.05.2026, 13:51:58 | 600 000 | -- | 0BNB | ||||
65 731 | 06.05.2026, 13:51:48 | 1 500 000 | -- | 0BNB | ||||
11 691 451 | 06.05.2026, 13:41:15 | 53 000 | -- | 0BNB |
