Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
890 808 | 11.05.2026, 09:26:59 | 200 000 | -- | 0BNB | ||||
84 604 | 11.05.2026, 09:26:47 | 600 000 | -- | 0BNB | ||||
67 878 | 11.05.2026, 09:26:34 | 1 500 000 | -- | 0BNB | ||||
79 956 | 11.05.2026, 09:26:26 | 1 500 000 | -- | 0BNB | ||||
2538 | 11.05.2026, 09:26:08 | 2 500 000 | -- | 0BNB | ||||
138 581 | 11.05.2026, 09:25:18 | 600 000 | -- | 0BNB | ||||
67 877 | 11.05.2026, 09:24:13 | 1 500 000 | -- | 0BNB | ||||
15 424 | 11.05.2026, 09:23:42 | 300 000 | -- | 0BNB | ||||
234 | 11.05.2026, 09:23:42 | 500 000 | 4 | 0BNB | ||||
233 | 11.05.2026, 09:23:42 | 500 000 | 4 | 0BNB | ||||
138 579 | 11.05.2026, 09:23:24 | 600 000 | -- | 0BNB | ||||
11 830 276 | 11.05.2026, 09:23:12 | 53 000 | -- | 0BNB | ||||
42 657 | 11.05.2026, 09:22:29 | 600 000 | -- | 0BNB | ||||
41 181 | 11.05.2026, 09:22:29 | 600 000 | -- | 0BNB | ||||
168 129 | 11.05.2026, 09:09:11 | 1 500 000 | -- | 0BNB | ||||
11 011 | 11.05.2026, 09:08:33 | 600 000 | -- | 0BNB | ||||
67 872 | 11.05.2026, 09:08:12 | 1 500 000 | -- | 0BNB | ||||
58 593 | 11.05.2026, 09:07:02 | 600 000 | -- | 0BNB | ||||
784 451 | 11.05.2026, 09:07:02 | 506 002 | -- | 0BNB | ||||
11 829 947 | 11.05.2026, 09:06:45 | 53 000 | -- | 0BNB |
