Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.06.2026, 23:44:17 | 2 | 989 | 112 852 0,29% | < 0,000001 | ||
17.06.2026, 23:44:14 | 3 | 1111 | 133 804 0,34% | < 0,000001 | ||
17.06.2026, 23:44:11 | 0 | 612 | 0 | < 0,000001 | ||
17.06.2026, 23:44:08 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.06.2026, 23:44:05 | 2 | 989 | 112 780 0,29% | < 0,000001 | ||
17.06.2026, 23:44:02 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.06.2026, 23:43:59 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
17.06.2026, 23:43:56 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
17.06.2026, 23:43:53 | 2 | 1601 | 122 929 0,31% | < 0,000001 | ||
17.06.2026, 23:43:50 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.06.2026, 23:43:47 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.06.2026, 23:43:44 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
17.06.2026, 23:43:41 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.06.2026, 23:43:38 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
17.06.2026, 23:43:35 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.06.2026, 23:43:32 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.06.2026, 23:43:29 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
17.06.2026, 23:43:26 | 0 | 612 | 0 | < 0,000001 | ||
17.06.2026, 23:43:23 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
17.06.2026, 23:43:20 | 1 | 801 | 34 670 0,09% | < 0,000001 |
