Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 07:27:15 | 1 | 801 | 56 426 0,15% | 7 | ||
20.04.2026, 07:27:12 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:27:09 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:27:06 | 1 | 801 | 56 378 0,15% | 7 | ||
20.04.2026, 07:27:03 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 07:27:00 | 2 | 989 | 112 768 0,29% | 7 | ||
20.04.2026, 07:26:57 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 07:26:54 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 07:26:51 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 07:26:48 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:45 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:42 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:39 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:36 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:33 | 3 | 1111 | 107 284 0,27% | 7 | ||
20.04.2026, 07:26:30 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 07:26:27 | 1 | 801 | 56 426 0,15% | 7 | ||
20.04.2026, 07:26:24 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:21 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:26:18 | 1 | 801 | 34 670 0,09% | 7 |
