Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 05:42:48 | 27 | 2 472 809 6,19% | 649,37 | 0,00160577 | 0,00000472 | ||
03.05.2026, 05:42:47 | 26 | 2 890 191 7,23% | 1,78 | 0,00516812 | 0,00000554 | ||
03.05.2026, 05:42:46 | 20 | 1 557 022 3,9% | 2,8 | 0,00437152 | 0,000003 | ||
03.05.2026, 05:42:45 | 25 | 2 421 084 6,06% | 21 | 0,00005086 | 0,00000469 | ||
03.05.2026, 05:42:44 | 26 | 1 882 991 4,71% | 379,24 | 0,00071411 | 0,00000367 | ||
03.05.2026, 05:42:43 | 15 | 981 656 2,46% | 59,28 | 0,00005819 | 0,00000193 | ||
03.05.2026, 05:42:42 | 26 | 3 913 699 9,79% | 513,87 | 0,00201114 | 0,0000077 | ||
03.05.2026, 05:42:41 | 18 | 1 297 352 3,25% | 34,1 | 0,00004424 | 0,00000257 | ||
03.05.2026, 05:42:40 | 25 | 2 414 997 6,04% | 65,58 | 0,00015837 | 0,00000481 | ||
03.05.2026, 05:42:39 | 15 | 757 718 1,9% | 2,35 | 0,00000178 | 0,00000152 | ||
03.05.2026, 05:42:38 | 25 | 6 520 616 16,31% | 272,88 | 0,00177939 | 0,00001302 | ||
03.05.2026, 05:42:37 | 22 | 1 883 543 4,71% | 422,25 | 0,00079533 | 0,00000378 | ||
03.05.2026, 05:42:36 | 21 | 1 578 998 3,95% | 496,19 | 0,00078348 | 0,00000319 | ||
03.05.2026, 05:42:35 | 30 | 2 105 883 5,27% | 280,43 | 0,00059055 | 0,00000428 | ||
03.05.2026, 05:42:34 | 13 | 630 718 1,58% | 2,05 | 0,00000129 | 0,00000129 | ||
03.05.2026, 05:42:33 | 24 | 1 587 284 3,97% | 15,11 | 0,00002398 | 0,00000328 | ||
03.05.2026, 05:42:32 | 26 | 2 181 058 5,46% | 116,68 | 0,00025448 | 0,00000453 | ||
03.05.2026, 05:42:31 | 30 | 3 540 135 8,86% | 842,22 | 0,00298159 | 0,00000736 | ||
03.05.2026, 05:42:30 | 60 | 5 138 636 12,85% | 385,05 | 0,00197864 | 0,00001065 | ||
03.05.2026, 05:42:29 | 61 | 5 892 313 14,74% | 2,23 | 0,00001318 | 0,00001215 |
