Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactTokens | 29-04-2026, 11:58:56 | 0OKB | 0,00005244 | |||||
setL1BlockValuesJovian | 29-04-2026, 11:58:56 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 29-04-2026, 11:58:55 | 0OKB | 0,00000517 | |||||
register | 29-04-2026, 11:58:55 | 0OKB | 0,00000595 | |||||
setL1BlockValuesJovian | 29-04-2026, 11:58:55 | 0OKB | 0OKB | |||||
checkIn | 29-04-2026, 11:58:54 | 0OKB | 0,00000044 | |||||
stake | 29-04-2026, 11:58:54 | 0,0012 | 0,00000556 | |||||
0xd7ea7c13 | 29-04-2026, 11:58:54 | 0OKB | 0,0000051 | |||||
setL1BlockValuesJovian | 29-04-2026, 11:58:54 | 0OKB | 0OKB | |||||
register | 29-04-2026, 11:58:53 | 0OKB | 0,00000595 | |||||
handleOps | 29-04-2026, 11:58:53 | 0OKB | 0,0000137 | |||||
OKB transfer | 29-04-2026, 11:58:53 | 1,07121934 | 0,00000252 | |||||
setL1BlockValuesJovian | 29-04-2026, 11:58:53 | 0OKB | 0OKB | |||||
refund | 29-04-2026, 11:58:52 | 0OKB | 0,00000142 | |||||
setL1BlockValuesJovian | 29-04-2026, 11:58:52 | 0OKB | 0OKB | |||||
approve | 29-04-2026, 11:58:51 | 0OKB | 0,00000093 | |||||
stake | 29-04-2026, 11:58:51 | 0,0012 | 0,00000548 | |||||
relay | 29-04-2026, 11:58:51 | 0OKB | 0,000002 | |||||
OKB transfer | 29-04-2026, 11:58:51 | 0,12016983 | 0,00000693 | |||||
setL1BlockValuesJovian | 29-04-2026, 11:58:51 | 0OKB | 0OKB |
