Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | < $0,01 | $11.988.206,7 | $3.955.782,68 | 126 | 18-04-2026, 11:05:10 | |
| 7422 | < $0,01 | $11.712.224,85 | $3.950.935,41 | 44 | 24-04-2026, 15:22:53 | |
| 7423 | < $0,01 | $10.577.062,38 | $3.949.707,59 | 13 | 11-05-2026, 08:15:52 | |
| 7424 | < $0,01 | $6.115.162,09 | $3.948.028,22 | 22 | 24-04-2026, 20:53:54 | |
| 7425 | < $0,01 | $11.432.805,93 | $3.944.213,28 | 124 | 23-04-2026, 17:12:16 | |
| 7426 | < $0,01 | $19.758.572,91 | $3.943.689,73 | 125 | 21-04-2026, 14:52:17 | |
| 7427 | < $0,01 | $10.967.984,99 | $3.942.731,85 | 11 | 10-04-2026, 10:04:38 | |
| 7428 | < $0,01 | $17.107.939,1 | $3.938.974,16 | 35 | 24-04-2026, 11:45:41 | |
| 7429 | < $0,01 | $10.445.074,41 | $3.938.286,12 | 126 | 14-05-2026, 16:56:44 | |
| 7430 | < $0,01 | $12.886.768,41 | $3.936.430,75 | 12 | 23-04-2026, 14:23:53 | |
| 7431 | < $0,01 | $12.083.298,72 | $3.933.268,07 | 126 | 18-04-2026, 16:40:30 | |
| 7432 | < $0,01 | $12.276.973,49 | $3.929.453,07 | 126 | 22-04-2026, 18:29:15 | |
| 7433 | < $0,01 | $11.002.398,53 | $3.929.450,5 | 3 | 27-04-2026, 09:18:00 | |
| 7434 | < $0,01 | $11.628.431,13 | $3.928.709,79 | 124 | 21-04-2026, 14:19:19 | |
| 7435 | < $0,01 | $11.722.122,15 | $3.924.800,58 | 118 | 17-04-2026, 21:02:34 | |
| 7436 | < $0,01 | $11.963.392,47 | $3.923.874,37 | 124 | 22-04-2026, 06:54:14 | |
| 7437 | < $0,01 | $12.609.827,79 | $3.917.673,52 | 122 | 23-04-2026, 09:45:10 | |
| 7438 | < $0,01 | $8.032.328,81 | $3.917.667,2 | 185 | 14-05-2026, 14:16:44 | |
| 7439 | < $0,01 | $12.365.210,5 | $3.916.883,98 | 123 | 19-04-2026, 09:36:05 | |
| 7440 | < $0,01 | $12.059.478,48 | $3.914.026,42 | 13 | 13-05-2026, 13:46:32 |

