Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5441 | $0,06 | $4.954.474,61 | $32.949.552,08 | 60 | 21-04-2026, 18:31:03 | |
| 5442 | $1,54 | $191,69 | $32.877.570,24 | 139 | 21-07-2025, 23:46:04 | |
| 5443 | $741,95 | $4.255.247,11 | $32.730.649,01 | 20.101 | 01-05-2026, 08:01:52 | |
| 5444 | < $0,01 | $53.027.578,98 | $32.614.188,73 | 123 | 17-04-2026, 10:29:28 | |
| 5445 | < $0,01 | $0,09 | $32.571.441,82 | 838 | 29-10-2024, 06:35:55 | |
| 5446 | < $0,01 | $32.565.994,64 | $32.565.929,5 | 4 | 26-04-2026, 01:01:00 | |
| 5447 | $0,03 | $3,99 | $32.441.180,67 | 16 | 14-09-2025, 15:50:35 | |
| 5448 | < $0,01 | $31,8 | $32.281.766,03 | 3 | 29-08-2024, 12:36:57 | |
| 5449 | $179,17 | $2.719.083,76 | $32.234.712,45 | 7.737 | 11-06-2025, 17:39:42 | |
| 5450 | < $0,01 | $52.737.998,07 | $32.187.986,52 | 14 | 11-05-2026, 08:07:18 | |
| 5451 | < $0,01 | $0,1 | $32.102.310,11 | 13 | 22-04-2026, 17:48:07 | |
| 5452 | $0,12 | $8.825.595,69 | $32.057.310,74 | 11.960 | 27-08-2025, 07:51:41 | |
| 5453 | $0,32 | $32.059.077,19 | $32.013.906,94 | 2 | 28-04-2026, 16:25:13 | |
| 5454 | $1 | $17.724,5 | $32.004.226,42 | 6 | 09-05-2026, 14:50:24 | |
| 5455 | $0,32 | $2,57 | $32.003.272,14 | 3 | 10-05-2026, 23:09:07 | |
| 5456 | < $0,01 | $54.583.634,01 | $31.993.924,43 | 123 | 22-04-2026, 10:32:50 | |
| 5457 | < $0,01 | $53.860.911,32 | $31.988.750,46 | 15 | 13-05-2026, 01:45:00 | |
| 5458 | $0,03 | $3,99 | $31.970.053,86 | 11 | 11-07-2025, 15:12:31 | |
| 5459 | $0,04 | $1.191.110,2 | $31.682.186,73 | 5 | 19-03-2026, 18:14:54 | |
| 5460 | < $0,01 | $13,72 | $31.556.028,99 | 7 | 31-10-2025, 04:37:43 |

