Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26-04-2026, 01:30:29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000202 | ||
26-04-2026, 01:29:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002253 | ||
26-04-2026, 01:29:45 | 1 | 41.280 0,21% | 20.000.000 | 0,0000019 | ||
26-04-2026, 01:29:44 | 1 | 268.478 1,35% | 20.000.000 | 0,00000395 | ||
26-04-2026, 01:29:42 | 1 | 178.026 0,9% | 20.000.000 | 0,00000506 | ||
26-04-2026, 01:29:37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000204 | ||
26-04-2026, 01:29:36 | 1 | 134.414 0,68% | 20.000.000 | 0,00000327 | ||
26-04-2026, 01:29:31 | 1 | 271.850 1,36% | 20.000.000 | 0,00000439 | ||
26-04-2026, 01:29:15 | 1 | 41.292 0,21% | 20.000.000 | 0,0000019 | ||
26-04-2026, 01:29:15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000133 | ||
26-04-2026, 01:29:11 | 1 | 271.826 1,36% | 20.000.000 | 0,00000407 | ||
26-04-2026, 01:29:05 | 1 | 41.292 0,21% | 20.000.000 | 0,00000222 | ||
26-04-2026, 01:28:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002267 | ||
26-04-2026, 01:28:30 | 1 | 38.492 0,2% | 20.000.000 | 0,00000205 | ||
26-04-2026, 01:28:21 | 1 | 150.444 0,76% | 20.000.000 | 0,00000664 | ||
26-04-2026, 01:28:20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000143 | ||
26-04-2026, 01:28:12 | 1 | 245.697 1,23% | 20.000.000 | 0,00000734 | ||
26-04-2026, 01:28:06 | 1 | 41.292 0,21% | 20.000.000 | 0,0000023 | ||
26-04-2026, 01:27:45 | 1 | 21.000 0,11% | 20.000.000 | 0,0000016 | ||
26-04-2026, 01:27:39 | 1 | 246.151 1,24% | 20.000.000 | 0,00000824 |
